2024-12-25 20:06:01 +01:00
2024-11-27 16:47:47 +01:00
2024-12-02 10:23:52 +01:00
2024-11-27 16:47:47 +01:00
2024-11-27 16:47:47 +01:00
2024-12-25 19:59:15 +01:00
2024-12-25 20:06:01 +01:00
2024-11-27 16:47:47 +01:00
2024-11-27 16:47:47 +01:00
2024-12-12 12:51:41 +01:00
2024-12-12 12:51:41 +01:00
2024-12-02 20:21:08 +01:00
2024-11-27 16:47:47 +01:00
2024-12-25 18:59:48 +00:00

🎄 Advent of Code 2024

Solutions for Advent of Code in Rust.

2024 Results

Day Part 1 Part 2
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
Day 9
Day 10
Day 11
Day 12
Day 13
Day 14
Day 15
Day 17
Day 18
Day 19
Day 20

Benchmarks

Day Part 1 Part 2
Day 1 72.0µs 76.8µs
Day 2 215.6µs 371.6µs
Day 3 652.5µs 736.7µs
Day 4 5.6ms 2.4ms
Day 5 3.7ms 9.7ms
Day 6 6.8ms 7.9s
Day 7 43.5ms 3.7s
Day 8 110.0µs 395.4µs
Day 9 897.8µs 549.0ms
Day 10 836.4µs 1.6ms
Day 11 829.0ns 1.0µs
Day 12 332.4ms 318.8ms
Day 13 133.3µs 92.0µs
Day 14 210.1µs 105.4ms
Day 15 95.2ms 188.1ms
Day 16 - -
Day 17 1.5ms -
Day 18 2.1ms 5.0ms
Day 19 21.1ms 707.2ms
Day 20 754.2ms -

Total: 14758.10ms


Template credits: https://github.com/fspoettel/advent-of-code-rust

Description
No description provided
Readme MIT 284 KiB
Languages
Rust 99.9%