2024-12-06 21:01:30 +01:00
2024-11-27 16:47:47 +01:00
2024-12-02 10:23:52 +01:00
2024-11-27 16:47:47 +01:00
2024-11-27 16:47:47 +01:00
2024-12-06 20:55:53 +01:00
2024-12-06 20:59:15 +01:00
2024-11-27 16:47:47 +01:00
2024-11-27 16:47:47 +01:00
2024-12-03 10:04:42 +01:00
2024-12-03 10:04:42 +01:00
2024-12-02 20:21:08 +01:00
2024-11-27 16:47:47 +01:00
2024-12-06 21:01:30 +01:00

🎄 Advent of Code 2024

Solutions for Advent of Code in Rust.

2024 Results

Day Part 1 Part 2
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6

Benchmarks

Day Part 1 Part 2
Day 1 161.8µs 211.7µs
Day 2 242.1µs 427.3µs
Day 3 448.6µs 728.9µs
Day 4 5.9ms 2.7ms
Day 5 2.0ms 10.6ms
Day 6 7.4ms -

Total: 30.82ms


Template credits: https://github.com/fspoettel/advent-of-code-rust

Description
No description provided
Readme MIT 284 KiB
Languages
Rust 99.9%